溴化钾(Potassium bromide)
Item | POTASSIUM BROMIDE | |||
CAS NO. | 7758-02-3 | Molecular Formula | KBr | |
ITEM | Standard | |||
Pharmaceutical Grade | Industrial Grade | |||
Main Content% ≥ | 99.0 | 98.5 | ||
Chloride%≤ | 0.3 | 0.5 | ||
Water %≤ | 0.3 | 0.5 | ||
Sulphate%≤ | 0.01 | 0.02 | ||
I%≤ | 0.006 | 0.01 | ||
Bromate%≤ | 0.003 | 0.005 | ||
Heavy metal ( Pb) %≤ | 0.0004 | 0.0005 | ||
Fe%≤ | 0.0004 | 0.0005 | ||
PH | 5.5-8.0 | 5.5-8.0 | ||
Package | polypropylene woven bag |

溴化钾