黄原胶(Xanthan Gum)
Items | Specs | Results |
Appearance | Cream-white powder | conform |
Particle Size (mesh) | Client need | 200 |
Loss On Drying (%) | ≤13 | 11.80 |
Ashes (%) | ≤13 | 9.20 |
Viscosity (1% KCL, cps) | > 1200 | 1580 |
Shearing Ratio | ≥6.0 | 7.52 |
PH (1% KCL) | 6.0-8.0 | 6.62 |
Pyruvic Acid(﹪) | ≥1.5 | conform |
V1:V2 | 1.02-1.45 | conform |
Assay | 91-108% | conform |
Total Nitrogen | ≤1.5 | 0.69 |
Total Heavy Metals | ≤10ppm | ≤2.3 |
Total Plate Count | ≤2000cfu/g | 500 |
As | ≤3ppm | ≤0.04 |
Pb | ≤5ppm | ≤0.19 |

黄原胶